Final injury reports for both teams ahead of the Minnesota Vikings vs.Carolina Panthers game.
It’s late on a Friday night, but we’re finally bringing you the injury reports for Sunday’s game between the Minnesota Vikings and the Carolina Panthers in Charlotte.
Let’s look at some of the issues that both sides need to consider right away.
Injury report for the Minnesota Vikings in week four.
PLAYER | POSITION | INJURY | WEDNESDAY | THURSDAY | FRIDAY | SUNDAY STATUS |
---|---|---|---|---|---|---|
Lewis Cine | S | Hamstring | DNP | DNP | DNP | Out |
Garrett Bradbury | C | Back | LP | LP | LP | Questionable |
Marcus Davenport | OLB | Ankle | DNP | LP | LP | Questionable |
Jaren Hall | QB | Personal | — | — | DNP | Questionable |
Patrick Jones II | LB | Knee | LP | FP | FP | — |
Josh Metellus | S | Shoulder | DNP | LP | FP | — |
Byron Murphy Jr. | CB | Hip | DNP | LP | FP | — |
PLAYER | POSITION | INJURY | WEDNESDAY | THURSDAY | FRIDAY | SUNDAY STATUS |
Cine is the only player for the Vikings who has been ruled out because he injured his hamstring during the game on Sunday and was unable to practice all week.
After having limited practice time all week, Bradbury and Davenport have both been classified as questionable, and it is likely that the decision will be made at game time.
Hall’s problem is not an injury-related one; he missed practice on Friday due to a personal problem.
By Sunday, the team is hoping to have him back.
No one else listed on the Vikings’ injury report that was listed by the team was given a designation for this one aside from them.
Carolina Panthers Week 4 Injury Report
PLAYER | POSITION | INJURY | WEDNESDAY | THURSDAY | FRIDAY | SUNDAY STATUS |
---|---|---|---|---|---|---|
Xavier Woods | S | Hamstring | DNP | DNP | DNP | Out |
Frankie Luvu | LB | Hip | DNP | LP | LP | Questionable |
Jonathan Mingo | WR | Concussion | LP | LP | LP | Questionable |
Miles Sanders | RB | Groin | LP | LP | DNP | Questionable |
Bradley Bozeman | C | Quadriceps | FP | FP | FP | — |
D.J. Chark | WR | Hamstring | DNP | LP | FP | — |
C.J. Henderson | CB | Ankle | LP | FP | FP | — |
Taylor Moton | OT | Ankle | DNP | LP | FP | — |
LaBryan Ray | DE | Finger | LP | FP | FP | — |
Bryce Young | QB | Ankle | FP | FP | FP | — |
Chandler Zavala | OL | Calp | LP | LP | FP | — |
PLAYER | POSITION | INJURY | WEDNESDAY | THURSDAY | FRIDAY | SUNDAY STATUS |
The Ihmir Smith-Marsette and Adam Thielen revenge games won’t be affected by the Xavier Woods revenge game.
Man, it’s hard to keep track of all that retaliation.
On their depth chart, the Panthers’ three questionable players are all listed as starters, suggesting that they might take some heavy losses on Sunday.
The final injury reports for both teams ahead of their Week 4 NFL matchup are listed above.
As kickoff approaches, we’ll have more information.